Preliminary Program 2024
Here you can find the draft Hybrid (On-site/Online) Conference Program with the activities.
Program: Wednesday 20-3-2024 | ||||
12:30-13:00 | Session 1 - Vehicle Technologies - Keynote 1 | |||
13:00-13:20 | Presentation 1 | T# | ||
13:20-13:40 | Presentation 2 | T# | ||
13:40-14:00 | Presentation 3 | T# | ||
14:20-14:40 | Presentation 4 | T# | ||
14:40-15:00 | Presentation 5 | T# | ||
15:00- 15:30 | Presentation Pitches: the technological challenges | T# | ||
15:30-16:30 | Round table: Vehicle Technologies | T# | ||
19:00 | Conference dinner |
Program: Thursday 21-3-2024 | ||||
9:30-10:00 | Session 2 - UAM Operations - Keynote 2 | |||
10:00-10:20 | Presentation 6 | T# | ||
10:20-10:40 | Presentation 7 | T# | ||
10:40-11:00 | Presentation 8 | T# | ||
11:00-11:20 | Coffee break | T# | ||
11:20-11:40 | Presentation 9 | T# | ||
11:40- 12:00 | Presentation 10 | T# | ||
12:00-13:00 | Lunch | T# |
13:00-13:30 | Session 3 - Fly-Drive or UAM - Keynote 3 | |||
13:30-14:20 | Round table: UAM Operations | T# | ||
14:20-14:40 | Presentation 11 | T# | ||
14:40-15:00 | Presentation 12 | T# | ||
15:00-15:20 | Presentation 13 | T# | ||
15:20- 15:40 | Presentation 14 | T# | ||
15:40-16:00 | Presentation 15 | T# | ||
17:00 | Social activity |
Program: Friday 23-3-2024 | ||||
9:30-10:00 | Session 4 - Infrastructure - Keynote 4 | |||
10:00-10:30 | Presentation Pitches: Infrastructure | T# | ||
10:30-11:30 | Round table: Infrastructure | T# | ||
11:30-11:50 | Presentation 16 | T# | ||
11:50-12:10 | Presentation 17 | T# | ||
12:10-12:30 | Presentation 18 | T# | ||
12:30- 12:50 | Presentation 19 | T# | ||
12:50- 13:10 | Presentation 20 | T# | ||
13:10-14:00 | Lunch and closure | T# |
DICUAM 2024
DICUAM 2024d.ragni@tudelft.nl
DICUAM 2024d.ragni@tudelft.nlhttps://www.dicuam2024.org/136128
2024-03-25
2024-03-25
OfflineEventAttendanceMode
EventScheduled
DICUAM 2024DICUAM 20240.00EUROnlineOnly2019-01-01T00:00:00Z
Art-CenterArt-CenterRotterdamseweg 205, 2629 HD Delft 2629HD Delft Netherlands